Mon - Sat 9:00 AM - 5:30 PM
Ductile iron, also known as spheroidal graphite iron or nodular cast iron, marks a significant advancement over traditional gray cast iron. By adding elements such as magnesium or cerium to molten iron, the carbon within the alloy forms into nodules rather than flakes. This structural transformation dramatically enhances its mechanical properties, resulting in a material that combines exceptional strength, wear resistance, fatigue resistance, toughness, and outstanding ductility.
Ductile iron offers superior machinability compared to gray cast iron and steel at equivalent strength levels, making it versatile for manufacturing processes.
Exhibits corrosion resistance comparable to gray cast iron, often surpassing steel in corrosive environments, suitable for harsh weather or chemicals.
The spheroidal graphite structure prevents galling and scuffing, ensuring superior wear resistance in automotive and industrial applications.
Exceptional resistance to thermal shock allows heating above 1300°F and rapid cooling without cracking, ideal for sudden temperature changes.
Due to its combination of strength, toughness, and ductility, ductile iron is widely used in applications such as pipes, valves, automotive components, and heavy machinery. Its superior mechanical properties make it an excellent choice for structural components that require high durability and performance under stress.
ISO | Germany | USA | Russia | India | Chemical Composition | Physical Properties | Casting Finishing Condition | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon % | Silicon % | Manganese % | Phosphorous % | Sulphur % | Tensile Strength (MPa) | Hardness (BHN) | Structure | Elongation % | ||||||
350/22 | GGG 350/22 | 40-60-18 | VCH 35 | SG 350/22 | 3.4 - 3.8 | 2.1 - 2.7 | 0.5 - 0.9 | 0.2 MAX | 0.08 MAX | 350 | 160 MAX | Ferrite | 22 MIN | Free from Foundry Defects |
400/18 | GGG 400/18 | 60-42-10 | VCH 40 | SG 400/18 | 3.50 - 3.78 | 2.8 - 2.85 | 0.2 - 0.5 | 0.03 - 0.06 | 0.04 MAX | 400 | 179 MAX | Ferrite | 18 MIN | Free from Foundry Defects |
500/7 | GGG 500/7 | 80-55-06 | VCH 50 | SG 500/7 | 3.2 - 3.6 | 2.30 - 2.90 | 0.4 - 0.6 | 0.03 - 0.06 | 0.04 MAX | 500 | 170 - 241 | Ferrite - Pearlite | 7 MIN | Free from Foundry Defects |
600/3 | GGG 600/3 | 80-60-03 | VCH 60 | SG 600/3 | 3.0 - 3.5 | 2.4 - 2.8 | 0.3 - 0.5 | 0.03 - 0.06 | 0.04 MAX | 600 | 192 - 269 | Ferrite - Pearlite | 3 MIN | Free from Foundry Defects |
700/2 | GGG 700/2 | 100-70-03 | VCH 70 | SG 700/2 | 3.65 - 3.9 | 1.7 - 1.9 | 0.3 - 0.5 | - | 0.03 MAX | 700 | 229 - 302 | Pearlite | 2 MIN | Free from Foundry Defects |
800/2 | GGG 800/2 | 120-90-02 | VCH 80 | SG 800/2 | - | - | - | - | - | 800 | 248 - 352 | Pearlite | 2 MIN | Free from Foundry Defects |
Method of Check: C.E meter / External Lab (Spectro meter) | ||||||||||||||
Checking Frequency: Once every heat or as per customer requirements | ||||||||||||||
Note: Chemical composition is for reference only. |
Ductile iron stands out as the material of choice for more demanding engineering applications due to its superior strength, toughness, and fatigue resistance. The nodular graphite structure enhances its mechanical properties, making it suitable for components like crankshafts, suspension systems, and pressure pipes, which require high durability and performance under stress.
Its exceptional versatility and ability to withstand extreme conditions ensure that ductile iron continues to be a vital material for engineers in industries such as automotive, construction, and power generation.
Units Produced In 2024
Our Happy Client
Fill out the form to discuss your requirements and design preferences.